heat-shrinkable tubings
Product Introduction
UL2240,105 ,660V,VW-1,CSA,125 ,660V,OFT
F:105℃ (UL CSA)
F2:125℃ (UL CSA)
F32:125℃ (UL,DSA)
Overall Dimensfon
Honco No. Type As Supplied After Shrinkage Packing
(M/Roll)
I.D(mm) Thickness I.D(mm) Thickness
HC013-001 HC-1
1.0 0.2±0.05 0.5 0.4±0.05 400
HC013-002 HC-1.5 1.5 0.2±0.05 0.75 0.4±0.05 300
HC013-003 HC-2 2.0 0.25±0.05 1.0 0.45±0.1 200
HC013-004 HC-2.5 2.5 0.25±0.05 1.25 0.45±0.1 100
HC013-005 HC-3 3.0 0.25±0.05 1.5 0.45±0.1
HC013-006 HC-3.5 3.5 0.25±0.05 1.75 0.45±0.1
HC013-007 HC-4 4.0 0.25±0.05 2.0 0.45±0.1
HC013-008 HC-5 5.0 0.35±0.05 2.5 0.55±0.1
HC013-009 HC-6 6.0 0.35±0.05 3.0 0.55±0.1
HC013-010 HC-7 7.0 0.35±0.05 3.5 0.55±0.1
HC013-011 HC-8 8.0 0.35±0.05 4.0 0.55±0.1
HC013-012 HC-9 9.0 0.35±0.05 4.5 0.55±0.1
HC013-013 HC-10 10.0 0.35±0.05 5.0 0.60±0.1
HC013-014 HC-11 11.0 0.35±0.05 5.5 0.60±0.1
HC013-015 HC-12 12.0 0.35±0.1 6.0 0.70±0.1
HC013-016 HC-13 13.0 0.35±0.1 6.5 0.70±0.1
HC013-017 HC-14 14.0 0.35±0.1 7.0 0.70±0.1
HC013-018 HC-15 15.0 0.35±0.1 7.5 0.70±0.1 50
HC013-019 HC-16 16.0 0.35±0.1 8.0 0.70±0.1
HC013-020 HC-17 17.0 0.35±0.1 8.5 0.70±0.1
HC013-021 HC-18 18.0 0.4±0.1 9.0 0.80±0.1
HC013-022 HC-20 20.0 0.5±0.1 10.0 0.90±0.1
HC013-023 HC-22 22.0 0.5±0.1 11.0 0.90±0.1
HC013-024 HC-25 25.0 0.5±0.1 12.5 0.90±0.1
HC013-025 HC-28 28.0 0.5±0.1 14.0 0.90±0.1
HC013-026 HC-30 30.0 0.5±0.1 15.0 1.00±0.2
HC013-027 HC-35 35.0 0.5±0.1 17.5 1.00±0.2
HC013-028 HC-40 40.0 0.5±0.1 20.0 1.00±0.2 25
HC013-029 HC-50 50.0 0.5±0.1 25.0 1.00±0.2
HC013-030 HC-60 60.0 0.6±0.1 30.0 1.20±0.2
HC013-031 HC-70 70.0 0.6±0.1 35.0 1.20±0.2
HC013-032 HC-80 80.0 0.6±0.1 40.0 1.20±0.2
HC013-033 HC-90 90.0 0.6±0.1 45.0 1.30±0.2
HC013-034 HC-100 100.0 0.7±0.1 50.5 1.30±0.2
HC013-035 HC-150 150.0 0.8±0.1 75.0 1.60±0.2

Update: 2011/5/21 15:59:27    Count: 1492
Online Service: